BODY TYPE OF CAPRICE OWNED
| BODY TYPE | SPORT COUPE/COUPE | 84 |
|---|---|
| LANDAU COUPE | 26 |
| SEDAN | 301 |
| BROUGHAM SEDAN | 94 |
| LS BROUGHAM SEDAN | 1 |
| ESTATE WAGON | 0 |
| STATION WAGON | 51 |
| 3S WAGON | 0 |
| BLACK | 47 | |
|---|---|---|
| WHITE | 73 | |
| SILVER | 52 | |
| MAROON | 43 | |
| DARK BLUE | 58 | |
| LIGHT BLUE | 65 | |
| DARK BROWN | 19 | |
| LIGHT BROWN | 28 | |
| GREEN | 16 | |
| OTHER | 87 | |
| TWO-TONE | 74 | |
| MILLEAGE NOW | ||
|---|---|---|
| UNDER 50,000 | 33 | |
| 50,000 - 100,000 | 134 | |
| 100,000 - 150,000 | 176 | |
| 150,000 - 200,000 | 88 | |
| 200,000 - 250,000 | 48 | |
| 250,000 - 300,000 | 22 | |
| 300,000 - 350,000 | 18 | |
| 350,000 - 400,000 | 5 | |
| 400,000 - 450,000 | 42 | |
| 450,000-500,000 | ||
| OVER 500,000 |
| YEAR | |
|---|---|
| 1977 | 57 |
| 1978 | 33 |
| 1979 | 42 |
| 1980 | 17 |
| 1981 | 19 |
| 1982 | 8 |
| 1983 | 23 |
| 1984 | 47 |
| 1985 | 65 |
| 1986 | 54 |
| 1987 | 51 |
| 1988 | 38 |
| 1989 | 64 |
| 1990 | 55 |
